NN
LV | 1  | 1 | 1
LV | 2  | 1 | 2
LV | 3  | 1 | 3
LV | 4  | 1 | 4
LV | 5  | 2 | 4
LV | 6  | 1 | 5
LV | 7  | 2 | 5
LV | 8  | 2 | 6
LV | 9  | 3 | 6
LV | 10 | 2 | 7
LV | 11 | 3 | 7
LV | 12 | 3 | 8
LV | 13 | 4 | 8
LV | 14 | 3 | 9
LV | 15 | 4 | 9
LV | 16 | 4 | 10
LV | 17 | 5 | 10
LV | 18 | 4 | 11
LV | 19 | 5 | 11
LV | 20 | 5 | 12
LV | 21 | 6 | 12
LV | 22 | 5 | 13
LV | 23 | 6 | 13
LV | 24 | 6 | 14
LV | 25 | 7 | 14
LV | 26 | 7 | 15
LV | 27 | 7 | 16
LV | 28 | 7 | 17
LV | 29 | 7 | 18
LV | 30 | 7 | 19
DP |    | 2
DP |    | 3
DP |    | 4
DP |    | 5
DP |    | 6
DP |    | 7
MT |    | 1000
MT |    | 2000
MT |    | 3000
MT |    | 5000
MT |    | 10000
GT |    | 120000  | 1000
GT |    | 300000  | 1000
GT |    | 600000  | 5000
GT |    | 900000  | 10000
GT |    | 1800000 | 0
GT |    | 1800000 | 10000
